Click here to schedule a demo with a client advisor to learn more about CliniScripts
Skip to main contentAutomated clinical documentation
Complete practice operations
Autonomous healthcare workflows
Browse by specialty
All-in-one platform
From AI medical documentation to billing and scheduling — everything your practice needs, unified.
Book a Demo →| Feature |
Starter
Get Started for Free |
Bronze
Get Started for Free |
Silver
Get Started for Free |
|---|---|---|---|
| Sessions & Transcription | |||
| Sessions per Month | Unlimited | Unlimited | Unlimited |
| Real-Time Transcription | |||
| Live Translation | — | — | |
| In-Person | |||
| Offline Mode (iOS + Android) | |||
| Transcription 70+ languages | |||
| Virtual | — | ||
| Save Mode | 1 Day | Up to 1 Year | Indefinite |
| Audio + Video + Photo + PDF Upload | — | ||
| Notes & EMR Features | |||
| AI Model Used | 1 | 2+ | 3+ |
| AI Note Generation | |||
| Custom Note Templates | — | 5 | Unlimited |
| Pre-built Templates | 5 | 10 | 15 |
| Billing | — | ICD-10 | Advanced Billing & Region Specific |
| Clinic Memory | — | — | |
| PDF Form Filler | — | — | |
| Ask CliniScripts (Co-pilot) | — | — | |
| Evidence | — | — | |
| Data Collection (ABA, OT, PT, SLP) | — | — | |
| Task Assignment | — | — | |
| Advanced Scheduling | — | — | |
| Calendar | — | — | Google, Outlook two-way sync |
| EMR & Integrations | |||
| EMR Integration | — |
300+ integrations
Learn more
|
|
| Security & Compliance | |||
| HIPAA / PHIPA Compliance | |||
| ISO 27001 | |||
| Price Match Guarantee | |||
| Support | |||
| Support Channel | Email (72 hrs) | Email + Chat (24 hrs) | Email + Chat + 1-800 (2 hrs) |
| Feature |
Clinic
Talk to us |
Enterprise
Talk to us |
|---|---|---|
| Sessions & Transcription | ||
| Sessions per Month | Unlimited | Unlimited |
| Real-Time Transcription | ||
| Live Translation | ||
| In-Person | ||
| Offline Mode (iOS + Android) | ||
| Transcription 70+ languages | ||
| Virtual | ||
| Save Mode | Indefinite | Indefinite |
| Audio + Video + Photo + PDF Upload | ||
| Notes & EMR Features | ||
| AI Model Used | 3+ | 3+ |
| AI Note Generation | ||
| Custom Note Templates | Unlimited | Unlimited |
| Standard Notes | 15 | 15 |
| Billing | Advanced Billing & Region Specific | Advanced Billing & Region Specific |
| Clinic Memory | ||
| PDF Form Filler | ||
| Ask CliniScripts (Co-pilot) | ||
| Evidence | ||
| Data Collection (ABA, OT, PT, SLP) | ||
| Task Assignment | ||
| Advanced Scheduling | ||
| Calendar | Google, Outlook two-way sync | Google, Outlook two-way sync |
| EMR & Integrations | ||
| EMR Integration |
300+ integrations
Learn more
|
300+ integrations
Learn more
|
| Clinic & Team Features | ||
| Team Admin Viewer | ||
| Usage Reporting | ||
| Security & Compliance | ||
| HIPAA / PHIPA Compliance | ||
| ISO 27001 | ||
| Price Match Guarantee | ||
| AI Agent Add-ons (Enterprise) | ||
| Clarity GAT Chatbot | — | |
| MayBot (AI Receptionist) | — | |
| AYA (AI Scribebot) | — | |
| Data Collection (ABA, OT, PT, SLP) | — | |
| Support | ||
| Support Channel | Email + Chat (24 hrs) | Dedicated REP |
| Account Management | — | |
| Slack / Discord / WhatsApp Group | — | |
| Priority Onboarding | — | |
| SLA Available | — | |
Our website is compliant with the Accessibility for Ontarians with Disabilities Act (AODA). If you have any suggestions for improvement, please contact us.